Selangor · [Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - 1](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_b817861b81dc_1773356615.jpeg)
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - Main](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_b817861b81dc_1773356615.jpeg)
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_af01d5d15bfa_1773356614.jpeg)
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_eb10230a8d19_1773356617.jpeg)
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_5d9c6855b1d6_1773356618.jpeg)
![[Corner|100%Loan|3304sf] 2 Storey Bandar sunway semenyih - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/7cd178be-9a1f-4f4f-a1c0-461efff6ed99/temp_dl_5905cd9c4ff8_1773356620.jpeg)
RM 750,000
4
Bedrooms
3 Baths
Bathrooms
Freehold
Tenure
Corner 100% Loan 3304sf 2 Storey Bandar sunway semenyih
# LPPSA | KWSP AC 2
# Mark up Price Available
# 100% Full Loan Available
# Below Market Price
Property Details :
~ 2 storey Corner Lot Bandar sunway 6
~ 750 k
~ Freehold
~ Renovated Unit
~ Well Kept unit
~ Move in Cond
~ Non Bumi Lot
~ 48 x 65 sqft land size
~ 1900 sf Build up
~ 4 Bedrooms
~ 3 Bathrooms
~ vacant
~ Gated Guarded
REN 12068
0*****
Mr Bryan Cho
📍 jalan sunway 6, Bandar Sunway Semenyih, Semenyih, Selangor
33 transactions · tap a card to view chart

Bryan Cho
IQI REALTY SDN. BHD. [ E (1) 1584 ]