Kuala Lumpur · Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - 1](/_next/image?url=https%3A%2F%2Fsupergroups.sgp1.cdn.digitaloceanspaces.com%2Fprocessed-images%2Flisting%2F34f5f756-ea18-47e8-baf8-6c7cf8667912%2Ftemp_dl_4980440e81fd_1774788475.jpeg&w=3840&q=75)
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - Main](/_next/image?url=https%3A%2F%2Fsupergroups.sgp1.cdn.digitaloceanspaces.com%2Fprocessed-images%2Flisting%2F34f5f756-ea18-47e8-baf8-6c7cf8667912%2Ftemp_dl_4980440e81fd_1774788475.jpeg&w=3840&q=75)
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/34f5f756-ea18-47e8-baf8-6c7cf8667912/temp_dl_5f4eca342be2_1774788473.jpeg)
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/34f5f756-ea18-47e8-baf8-6c7cf8667912/temp_dl_6190303d5776_1774788471.jpeg)
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/34f5f756-ea18-47e8-baf8-6c7cf8667912/temp_dl_72416718a627_1774788474.jpeg)
![Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/34f5f756-ea18-47e8-baf8-6c7cf8667912/temp_dl_9be69027cfc7_1774788478.jpeg)
Condo Bukit Jalil [Cheapest 3-4 Rooms 2026 completion] from 5xxk | Walkable to LRT
RM 520,000
3
Bedrooms
2
Bathrooms
920
sq ft
Description
This is the cheapest new condo in Bukit Jalil address for 3 and 4 rooms where you should check out this if you surveyed other projects like Quaver and Ayanna but feel not so suitable* Fully Residential Title* 3-5 min drive to Pavilion Bukit Jalil* Walkable with covered to LRT* With Smart Security System ( Face ID Recognition & Car Plate Recognition )* Panoramic Views* Good Ventilation & Natural Sunlight* More Than 60 type facilities (full sized basketball, badminton, futsal, tennis courts)* Special Y - Shape DesignComes with:3-4 rooms 2-3 bathrooms 900sf-1700sfInterestingly, actual site available to be visited under safety precautions
Key Features & Facilities
Amenities
Common Facilities
Specifications
Location
📍 Alam Sutera, Bukit Jalil, Kuala Lumpur
Market Trends
172 transactions · tap a card to view chart
Mortgage Calculator

Mark Lee
MCENTURY PROPERTIES SDN BHD