Selangor · [Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - 1](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_f0088cd3ccd0_1774193032.jpeg)
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - Main](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_f0088cd3ccd0_1774193032.jpeg)
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_c5980be8498a_1774193031.jpeg)
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_8f747ca0e1a6_1774193029.jpeg)
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_1ad13b823574_1774193034.jpeg)
![[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/ba12898e-29f8-46a6-a2b5-c6af07fa7695/temp_dl_9eb4567d44df_1774193036.jpeg)
RM 675,000
4
Bedrooms
3Baths
Bathrooms
1,300 sqft
Size
Freehold tenure
Tenure
[Reno | extend] 2 Storey bandar mahkota cheras seksyen 5 cheras selangor# LPPSA | KWSP AC 2# Mark up Price Available# 100% Full Loan Available# Below Market PriceProperty Details :~ 2 Storey Bandar mahkota cheras seksyen 5~ 675 k~ Freehold~ Facing South East~ Renovated~ Fully extend~ Kitchen cabinet~ Well Kept unit~ Move in Cond~ Non Bumi~ 1800 sqft Build up~ 20 x 65~ 4 Bedrooms~ 3 Bathrooms~ SecurityREN 120680*****Mr Bryan Cho
📍 jalan bentara 3/5, Bandar Mahkota Cheras, Cheras, Selangor
327 transactions · tap a card to view chart

Bryan Cho
IQI REALTY SDN. BHD. [ E (1) 1584 ]