Selangor · [Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - 1](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_8829d82820bf_1775404115.jpeg)
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - Main](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_8829d82820bf_1775404115.jpeg)
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_2277068f6c6e_1775404116.jpeg)
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_38244701aded_1775404117.jpeg)
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_daa599fd2738_1775404118.jpeg)
![[Facing Open] 2 Storey Taman lestari putra | 20 x 70 | Seri kembangan - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/5546e341-36ad-48ad-a723-ed66a5a1f016/temp_dl_0038b938eca5_1775404120.jpeg)
RM 470,000
4
Bedrooms
3Baths
Bathrooms
1,400 sqft
Size
Leasehold (75 years left)
Tenure
Facing Open, 2 Storey, Taman lestari putra, 20 x 70, Seri kembangan***** Owner have unit can contact me as well *****# LPPSA | KWSP AC 2# 100% Full Loan Available# Below Market PriceProperty Details :~ 2 Storey lestari putra~ 470 k~ Facing open~ Facing east~ leasehold~ Basic unit~ Well Kept unit~ Move in Cond~ Non Bumi lot~ 1800 sqft Build up~ 1400 land area~ 4 Bedrooms~ 3 BathroomsREN 120680*****Mr Bryan Cho
📍 jalan lep 3, Lestari Putra, Seri Kembangan, Selangor
175 transactions · tap a card to view chart

Bryan Cho
IQI REALTY SDN. BHD. [ E (1) 1584 ]