Selangor · [END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - 1](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_04b3cac813fa_1775721973.jpeg)
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - Main](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_04b3cac813fa_1775721973.jpeg)
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_ed658017ba99_1775721976.jpeg)
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_48f58ccc5a1d_1775721975.jpeg)
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_3071d15e8fe0_1775721978.jpeg)
![[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok Kajang - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/aa92e665-a418-4bb3-b560-ea47ee66b01a/temp_dl_1e341fafb213_1775721979.jpeg)
RM 380,000
4
Bedrooms
3Baths
Bathrooms
1,540 sqft
Size
Leasehold
Tenure
[END LOT |22x70 |Full Loan |Cash Back] 1 Sty Terrace Taman Sri Jelok KajangRM 389,000 - 100 % Full Loan |LPPSA |KWSP ACC 2CALL CELESTINE - 010=2358928PROPERTY DETAILS : [K230223#1]- Leasehold , Bumi Lot- Land Area : 22 x 70 Sqft- Built up : 1,100 Approx- Bedrooms : 3- Bathrooms : 2- End Lot- RenovatedAmenities :- Giant- Hospital Kajang- Pasar KajangAccessibility :- Jalan Semenyih- SILK Highway- LEKAS Highway
📍 Taman Sri Jelok, Kajang, Selangor
21 transactions · tap a card to view chart

Celestine Ting
IQI REALTY SDN. BHD.