Selangor · [100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - 1](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_e869b2319494_1775334763.jpeg)
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - Main](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_e869b2319494_1775334763.jpeg)
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - 2](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_36637a8b2d89_1775334765.jpeg)
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - 3](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_358a7a4c70f3_1775334766.jpeg)
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - 4](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_aef03faa3dd8_1775334768.jpeg)
![[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 | Semenyih - 5](https://supergroups.sgp1.cdn.digitaloceanspaces.com/processed-images/listing/4518be81-d902-44ce-8754-7beef794668f/temp_dl_d17027a4079f_1775334769.jpeg)
RM 630,000
4
Bedrooms
3Baths
Bathrooms
1,748 sqft
Size
Freehold tenure
Tenure
[100%Loan|Low Depo] Grandlis Superlink Setia Ecohill | 23x76 |Semenyih# LPPSA | KWSP AC 2# Mark up Price Available# 100% Full Loan Available# Below Market PriceProperty Details :~ 2 Storey Grandlis @ Setia Ecohill~ 630k~ Freehold~ Individual title~ Basic unit~ Well Kept unit~ Move in Cond~ Non Bumi~ 2389 sqft Build up~ 23 x 76 land area~ 4 Bedrooms~ 3 Bathrooms~ Gated & Guarded Rm 240REN 120680*****Mr Bryan Cho
📍 jalan 3/3e, Setia Ecohill, Semenyih, Selangor
93 transactions · tap a card to view chart

Bryan Cho
IQI REALTY SDN. BHD. [ E (1) 1584 ]